Active
Hilscher’s IO-Link technology platform netFIELD Device connects simple as well as complex sensors and actors seamlessly to industrial Real-Time Ethernet networks.
The scope of netFIELD Device is now broadened by introducing the innovative IO-Link Wireless communication. Machine builders and factory operators have new possibilities to gather sensor data and monitor their plants.
The netFIELD Device IO-Link Wireless Class A Bridge serves as the counterpart to Hilscher’s IO-Link master and is directly connected to its corresponding sensors. The small coupling device for the radio communication only needs a 24V power connection to provide fast and reliable wireless communication.
Hilscher’s netFIELD Devices are IP67-rated, preventing the ingress of dust and water. A complex installation within control cabinets is not necessary.
Category | Parameter | Value |
---|---|---|
Product | Part number | 1912.103 |
Product name | NFD-BRIDGE-IOLSA\W | |
Description | IO-Link Wireless Class A Bridge, protected against dust and moisture. | |
Function | The bridge connects a wired IO-Link Device (Class A) via radio to an IO-Link Wireless Master and supplies it with power. | |
Power supply | Supply voltage | 24 V DC, –25%/+30% (18 V DC … 31.2 V DC) SELV/PELV or limited power supply (Class 2, according to IEC 61010-1-2010) Voltages higher than 32 V can damage the device permanently. Voltages below approx. 18 V may cause malfunction. |
Output voltage | Corresponds to the supply voltage (overcurrent protection at signal L+) | |
Power consumption (typical) | 21 mA (at 24 V , without power consumption of the connected IO-Link Device) | |
Maximum input current (continuous) | 1.021 A | |
Maximum output current (short-term peak current, max. 30 min) | 1.221 A | |
Connector | M12, A-coded, plug | |
Reverse polarity protection | Not present | |
IO-Link connector | Communication | IO-Link Version 1.1 |
IO-Link | Class A | |
Transmission types | COM1, COM2, COM3 | |
Maximum output current (permanent) | 1.0 A | |
Maximum output current (short-term peak current, max. 30 min) | 1.2 A | |
Connector | M12, A-coded, socket | |
IO-Link Wireless | Communication | IO-Link Version 1.1 |
Radio connection | 1 Wireless point - IO-Link Wireless Device | |
Antenna | 1, internal, isotropic | |
Frequency range | 2.4 GHz | |
Maximum output power of the radio signal | 10 dBm | |
Pairing | Push button | |
Bridge | Dimensions with M12 connectors (L x W x H) | 66.6 mm x 35.6 mm x 35.6 mm |
Dimensions without M12 connectors (L x W x H) | 41.6 mm x 35.6 mm x 35.6 mm | |
Weight | Approx. 38 g (without optional bracket) | |
Protection class | IP67 | |
Mounting | Mount (optional) or attach to the IO-Link Device | |
Installation location | In the radio range of the IO-Link Wireless Master and close to the connected IO-Link Device
The installation location must not be higher than 2000 m above sea level. | |
Displays | Power LED | Green |
Status LED | RGB | |
Environmental conditions | Ambient temperature (operation) | –25 °C … +60 °C |
Ambient temperature (storage) | –40 °C … +85 °C | |
Relative humidity | 5% … 95% | |
CE | Standards | EN 301489
EN 300328 EN 62479 EN 61326:1 |
RoHS | Yes | |
Reach | Yes | |
Compliance | CE marking | Yes |
UKCA marking | Yes | |
EMV Compliance | Emission EN 61000-6-4 | EN 55016-2-3 (Radiated emission) |
EN 55022 (Radio emission) | ||
Immunity EN 61000-6-2 | EN 61000-4-2:2009 (Electrostatic discharge immunity test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field immunity test) | ||
EN 61000-4-4:2004 + A1:2010 (Electrical fast transient/burst immunity test) | ||
EN 61000-4-5:2006 (Surge immunity test) | ||
EN 61000-4-6:2009 (Immunity to conducted disturbances, induced by radio-frequency fields) | ||
Shock and vibration resistance | Vibration resistance against sinusoidal vibrations | IEC 60068-2-6 |
Vibration resistance (random broadband noise) | IEC 60068-2-64 | |
Shock resistance | IEC 60068-2-27 |
Product name | Part number | Brief description |
---|---|---|
NFD-BRIDGE-IOLSA\W | 1912.103 | netFIELD IO-Link Wireless Bridge Class A |