Active
The cifX PC card family offers the user a unified standard supporting all Real-Time Ethernet and fieldbus systems for PC-based automation.
The entire protocol stack is processed on the PC card. The process data exchange with the host is executed via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the uniform Hilscher platform strategy, all PC cards use the same drivers and tools, irrespective of protocol and card format. Communication protocols can be changed easily by loading the appropriate firmware. A rotary switch allows a simple and reliable slot assignment of the PCI and PCI Express card types. Moreover, special types are available, e.g. with integrated NVRAM, 2-channel cards or detached network interface.
A complete software package is always included within the scope of delivery. This package consists of an FDT-based configuration tool (IEC standard) for all products and networks, loadable firmware, documentation, and a driver tool kit.
Due to the Hilscher network controller netX, a 10-years delivery guarantee is granted.
Product | Product name | CIFX 70E-RE |
Product name | 1259.100 | |
Brief description | PC Card cifX Low Profile PCI Express Real-Time-Ethernet Master or Slave | |
Function | Communication interface with PCI Express and Ethernet interface | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
Power supply | Supply voltage | +3.3 V DC ±5 % |
Maximum current (typically) | 800 mA (at 3,3 V) | |
Connector | via PCI Express Bus | |
System interface | Bus type | PCI Express, One Lane Port |
Data access | DPM or DMA (Direct Memory Access) | |
Dual-port memory size | 64 KByte | |
Data width | 32-Bit | |
Transmission rate | 2 GBit/s | |
Communication interface | Communication standard | Ethernet |
Interface type | 10BASE-T/100BASE-TX, isolated | |
Connector | 2 x RJ45 socket | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Displays | LED display | SYS, System status LED |
COM 0, LED Communication status 0 (duo LED) | ||
COM 1, LED Communication status 1 (duo LED) | ||
LED yellow, LED green, at RJ45Ch0 and RJ45Ch1, for Ethernet Link status, Ethernet Aktivity status | ||
Operating element | Rotary switch slot number (card ID) | To set the slot number (card ID) |
Permitted ambient conditions | Operating temperature range | 0 °C ... +65 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | 0 °C ... +70 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Device | Dimensions (L x W x H) | 119,0 x 69,0 x 18,5 mm |
Configuration | Configuration software for master and Slave | SYCON.net |
Configuration software Slave | netX Configuration Tool | |
Conformity | RoHS | Yes |
UL certification | UL | The device is certified according to UL 508 |
UL file | UL-File-Nr. E221530 | |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4:2004 + A1:2010 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) |
Product name | Part number | Brief description |
---|---|---|
CIFX 70E-RE | 1259.100 | PC card Low Profile PCI Express - EtherCAT-Master |
NXLIC-MASTER | 8211.000 | Master license |
Product name | Part number | Brief description | |
---|---|---|---|
NXDRV-TKIT | 6211.000 | CIFX/netX device driver C toolkit source code | Show product |
NXDRV-WIN | 6211.010 | CIFX/netX Device Driver for Windows | Show product |
NXDRV-CE | 6211.020 | CIFX/netX Device Driver for Windows CE | Show product |
NXDRV-LINUX | 6211.030 | CIFX/netX Device Driver for Linux | Show product |
NXDRV-VXWORKS | 6211.040 | CIFX/netX Device Driver for VxWorks | Show product |
NXDRV-QNX | 6211.060 | CIFX/netX Device Driver for QNX | Show product |
NXDRV-INTIME | 6211.050 | CIFX/netX Device Driver for INtime | Show product |
NXDRV-RTX | 6211.070 | CIFX/netX Device Driver for RTX | Show product |
Low-profile cards are half-height PCI express boards in MD1 format using 3.3 Volt technology. They are equipped with one lane and are used in particular in devices with reduced height.