Active
netIOT Edge Gateways securely connect automation networks with Cloud or IoT directed application. As field devices they exchange cyclic IO data with the PLC and communicate furthermore with IoT capable field devices over OPC UA or MQTT directly. This real-time field data build the basis for intelligent IoT applications of cyber-physical processes in ERP/CRM systems in modern M2M enterprise solutions.
Integrated security mechanisms such as physical separation of the OT network and the IT network, a trusted operating system, the execution of signed firmware and packets only and the usage of encryption techniques of the latest standards are securing the data integrity and protecting against any kind of data theft.
The web based IoT wiring editor Node-RED serves to configure the data flow in the devices. Data apps and profiles are created herein in minutes with over 70 predefined function blocks called „nodes“. Features in addition to this set for the otherwise closed gateways are available on demand as netIOT Service products. Available are native cloud connectors to specific cloud solutions for post installation or services such as software adaptions and many more. Own software can be deployed on the system additionally using the preinstalled container software Docker.
NIOT-E-TPI51-EN-RE | Parameter | value |
---|---|---|
Product | Part number | 1321.400 |
Application | For IoT applications with limited quantity scale. Data mining and data processing/distribution with Node-RED scope of functions only. | |
Functions | Services for IoT data mining and distribution | Node-RED: MQTT client, OPC UA client
MQTT broker |
Data connection, processing and cloud connectivity | Node-RED, IBM Watson, Azure IoT Hub | |
Web services (REST) | OT network scan, diagnostics, device status | |
Security | Boot | Booting of signed software |
Access | HTTPS, TLS | |
Processors | CPU | Broadcom BCM2837
1,2 GHz, 64 bit, 4 cores |
Communication controller | netX 51 | |
Software | Operating system | Security Enhanced Linux |
Memory | RAM | 1 GB DDR2 RAM |
SD card | 8 GB MLC NAND (3000 w/e), Micro SD card (sealed):
4 GB application, 4 GB backup | |
Power | Voltage | 24 V DC ± 6 V DC
For UL conform usage: powered by class 2 source, Overvoltage Category II |
Current (at 24 V DC) | Without USB: 170 mA (typical) With USB: max. 400 mA | |
Power of the used power supply unit | Min. 4.2 W (no USB)
9 W (USB with 1 A) | |
Connector | 3-pin terminal block (3.5 mm) | |
IT interface | Interface type | 1 x 10/100 Mbit, Mircochip LAN9514 |
LAN connector | 1 x RJ45 socket | |
OT interface | Interface type | 10BASE-T/100BASE-TX, potential free, Hilscher netX 51 |
Connector | 2 x RJ45 socket | |
OT networks | PROFINET IO-Device, EtherNet/IP Adapter | |
Interfaces | USB | 4 x USB 2.0, max. 500 mA
max. 1 A over all USBs, Type A |
Wi-Fi | 1 x WiFi, single band 2.4 GHz IEEE 802.11n (BCM43438), fixed antenna | |
Display connection | 1 x HMDI (inaktive) | |
Display | LED display | 8 LEDs (2 programmable) |
Real-time clock | Buffering | Capacitor buffered, max. 7 days backup, maintenance free |
Environment | Ambient temperature range for operation | -20°C ... +60°C |
Ambient temperature range for storage | -40°C ... +85°C | |
Humidity range | 10 % … 95 % (95 % at 40°C) relative humidity (non-condensing) | |
Pollution degree | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Altitude | Max. 2000 m | |
Use | Indoor use | |
Device | Dimensions | 140 mm (H) x 35 mm (W) x 105 mm (L) |
Weight | 400 g | |
Housing | Metal | |
Mounting | DIN top hat rail | |
Degree of protection | IP20 | |
Approvals | FCC ID (Federal Communications Commission) | 2ANEG0001 |
IC (Industry Canada) | 24152-0001 | |
UL certification | UL-File-Nr | E221530 Vol D1 |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 | |
Immunity | IEC 61000-6-2/3, EN 61131-2 | |
Electrostatic discharge (ESD) (air and contact discharge method) | EN 61000-4-2 | |
Fast transient interferences (Burst) | EN 61000-4-4 | |
Surge voltage | EN 61000-4-5 | |
Tests | Shock | IEC 60068-2-27 Ea |
Vibration | IEC 60068-2-6 Fc |
Product name | Part number | Brief description |
---|---|---|
NIOT-E-TPI51-EN-RE | 1321.400 | PROFINET Edge to Enterprise IoT Gateway 'Connect' |
Find all our current Media to Industry 4.0 / Industrial Internet at our Media Archive.