Active
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC based automation.
The protocol stack is executed autonomously on the PC card and process data exchange with the host is done via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the common Hilscher Platform Strategy all PC cards use the same driver and tools - independent of protocol and card format. Thanks to the netX technology there is exactly one hardware needed for the realization of all Real-Time Ethernet protocols. A change of the communication protocol is done by just loading a different firmware.
Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards or detached network interfaces – numerous hardware options always offer the right solution for your application. On top, a wide range of device drivers and a C-Toolkit, free of charge, are available.
The PC based automation is evolving and the Hilscher cifX PC card family keeps the pace. With continuous expansion for new standards, protocols and formats, as M.2, mini PCIe halfsize or CC-Link IE Field, customers are always prepared for new market demands.
Product | Product name | CIFX 50-2DP |
Part number | 1252.410 | |
Brief description | PC Card cifX PCI 2-channel PROFIBUS DP Master or Slave | |
Function | Communication interface with PCI and 2 x PROFIBUS interface | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
System interface | Bus type | PCI |
Transmission rate | 33 MHz | |
Data access | DPM or DMA (Direct Memory Access) | |
Data width | 32-Bit | |
Communication interface 1 | Communication standard | PROFIBUS |
Interface type | RS-485, isolated | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Connector | D-Sub, female, 9-pin | |
Communication interface 2 | Communication standard | PROFIBUS |
Interface type | RS-485, isolated | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Connector | D-Sub, female, 9-pin | |
Power supply | Supply voltage | +3.3 V DC ±5 % |
Maximum current at 3,3 V (typically) | 700 mA | |
Connector | Via PCI bus | |
Displays | LED display | SYS, System status LED |
COM 0, LED Communication status 0 (duo LED) | ||
COM 1, LED communication status 1 (duo LED) | ||
Operating element | Rotary switch slot number (card ID) | To set the slot number (card ID) |
Permitted ambient conditions | Operating temperature range | –20 °C ... +70 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | –10 °C ... +70 °C | |
Humidity | 10 % … 95% relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Device | Dimensions (L x W x H) | 120 x 94,5 x 18,5 mm |
Mounting/Installation | PCI slot (3,3 V) | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4:2004 + A1:2010 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) | ||
UL certification | UL | The device is certified according to UL 508. |
UL file | UL-File-Nr. E221530 | |
Configuration | Configuration software | SYCON.net |
Product name | Part number | Brief description |
---|---|---|
CIFX 50-2DP | 1252.410 | Dual-channel PC card PCI - PROFIBUS DP-Master/PROFIBUS DP-Master |
NXLIC-MASTER 2 LIZENZEN | 8212.000 | Two Master licenses |
Product name | Part number | Brief description | |
---|---|---|---|
NXDRV-TKIT | 6211.000 | CIFX/netX device driver C toolkit source code | Show product |
NXDRV-WIN | 6211.010 | CIFX/netX Device Driver for Windows | Show product |
NXDRV-CE | 6211.020 | CIFX/netX Device Driver for Windows CE | Show product |
NXDRV-LINUX | 6211.030 | CIFX/netX Device Driver for Linux | Show product |
NXDRV-VXWORKS | 6211.040 | CIFX/netX Device Driver for VxWorks | Show product |
NXDRV-QNX | 6211.060 | CIFX/netX Device Driver for QNX | Show product |
NXDRV-INTIME | 6211.050 | CIFX/netX Device Driver for INtime | Show product |
NXDRV-RTX | 6211.070 | CIFX/netX Device Driver for RTX | Show product |
PCI is a well-established standard in automation and is used in a wide range of areas. The netX-based PCI cards utilize 3.3 volt technology and are designed as full-size cards in MD1 format.