Active
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC based automation.
The protocol stack is executed autonomously on the PC card and process data exchange with the host is done via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the common Hilscher Platform Strategy all PC cards use the same driver and tools - independent of protocol and card format. Thanks to the netX technology there is exactly one hardware needed for the realization of all Real-Time Ethernet protocols. A change of the communication protocol is done by just loading a different firmware.
Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards or detached network interfaces – numerous hardware options always offer the right solution for your application. On top, a wide range of device drivers and a C-Toolkit, free of charge, are available.
The PC based automation is evolving and the Hilscher cifX PC card family keeps the pace. With continuous expansion for new standards, protocols and formats, as M.2, mini PCIe halfsize or CC-Link IE Field, customers are always prepared for new market demands.
Product | Product name | CIFX 104C-DN\F |
Part number | 1270.511 | |
Brief description | PC Card cifX PCI-104 DeviceNet Master or Slave - with cable connector fieldbus for DeviceNet assembly interface (AIFX-DN) - and cable connector DIAG for diagnostic assembly interface (AIFX-DIAG) | |
Function | Communication Interface with PCI-104 and fieldbus interface DeviceNet | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
Power supply | Supply voltage | +5 V DC ±5 % or +3,3 V DC ±5 % |
Maximum current (typically) | 500 mA (at 5 V), 650 mA (at 3,3 V) | |
Connector | via PCI-104 Bus | |
System interface | Bus type | PCI-104 |
Data access | DPM or DMA (Direct Memory Access) | |
Dual-port memory size | 64 KByte | |
Data width | 32-Bit | |
Transmission rate | 33 MHz | |
Communication interface | Communication standard | DeviceNet |
Interface type | ISO-11898 according to DeviceNet specification, optically isolated | |
Connector | Cable Connector Fieldbus X304 (X4) (JST 10FMN-SMT-A-TF(LF)(SN), pitch 1,0 mm) to connect a DeviceNet Assembly Interface AIFX-DN | |
Diagnostic interface | Connector | Cable Connector DIAG X303 (X3) (JST 12FMN-SMT-A-TF(LF)(SN), pitch 1,0 mm) to connect a Diagnostic Assembly Interface AIFX-DIAG |
Displays | LED display | SYS, System status LED |
Operating element | Rotary Switch PCI-104 Slot Number | To set the PCI-104 slot number |
Permitted ambient conditions | Operating temperature range | –20 °C ... +70 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | –10 °C ... +70 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Device | Dimensions (L x W x H) | 97 x 91 x 24 mm |
Mounting/Installation | PCI-104 Slot (supply voltage 5 V or 3.3 V, signaling voltage 5 V or 3.3 V) | |
Conformity | RoHS | Yes |
UL certification | UL | The device is certified according to UL 508 |
UL file | UL-File-Nr. E221530 | |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) |
Product name | Part number | Brief description |
---|---|---|
CIFX 104C-DN\F | 1270.511 | PC card with detached interface PCI-104 - DeviceNet-Slave |
CIFX 104C-DN\F/30 | 1270.511/30 | PC card with detached interface PCI-104 incl. 30cm cable |
Product name | Part number | Brief description | |
---|---|---|---|
NXDRV-TKIT | 6211.000 | CIFX/netX device driver C toolkit source code | Show product |
NXDRV-WIN | 6211.010 | CIFX/netX Device Driver for Windows | Show product |
NXDRV-CE | 6211.020 | CIFX/netX Device Driver for Windows CE | Show product |
NXDRV-LINUX | 6211.030 | CIFX/netX Device Driver for Linux | Show product |
NXDRV-VXWORKS | 6211.040 | CIFX/netX Device Driver for VxWorks | Show product |
NXDRV-QNX | 6211.060 | CIFX/netX Device Driver for QNX | Show product |
NXDRV-INTIME | 6211.050 | CIFX/netX Device Driver for INtime | Show product |
NXDRV-RTX | 6211.070 | CIFX/netX Device Driver for RTX | Show product |
PCI-104 is the successor of the stackable PC/104 technology based on the well-established PCI bus. The boards are available with an integrated or detached network interface. They are used primarily in embedded designs or products, which have no specific size requirements.