Active
The cifX PC card family offers the user a unified standard supporting all Real-Time Ethernet and fieldbus systems for PC-based automation.
The entire protocol stack is processed on the PC card. The process data exchange with the host is executed via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the uniform Hilscher platform strategy, all PC cards use the same drivers and tools, irrespective of protocol and card format. Communication protocols can be changed easily by loading the appropriate firmware. A rotary switch allows a simple and reliable slot assignment of the PCI and PCI Express card types. Moreover, special types are available, e.g. with integrated NVRAM, 2-channel cards or detached network interface.
A complete software package is always included within the scope of delivery. This package consists of an FDT-based configuration tool (IEC standard) for all products and networks, loadable firmware, documentation, and a driver tool kit.
Due to the Hilscher network controller netX, a 10-years delivery guarantee is granted.
Product | Product name | CIFX 104-CO |
Part number | 1278.500 | |
Brief description | PC Card cifX PC/104 CANopen Master or Slave | |
Function | Communication Interface with PC/104 and fieldbus interface CANopen | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
Power supply | Supply voltage | +5 V DC ±5 % |
Maximum current (typically) | 500 mA (at 5 V) | |
Connector | via PC/104 Bus | |
System interface | Bus type | PC/104 |
Data access | DPM | |
Dual-port memory size | 16 KByte | |
Data width | 8 bit or 16 bit | |
Transmission rate | 33 MHz | |
Communication interface | Communication standard | CANopen |
Interface type | ISO-11898, optically isolated | |
Connector | D-Sub, male, 9-pin | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Diagnostic interface | Type | USB |
Connector | Mini B USB Plug, 5-pin | |
Displays | LED display | SYS, System status LED |
CAN, CANopen Status (duo LED) | ||
Operating element | Rotary Switch Device Address | Is currently unassigned |
Permitted ambient conditions | Operating temperature range | –20 °C ... +70 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | –10 °C ... +70 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Device | Dimensions (L x W x H) | 97 x 91 x 24 mm |
Mounting/Installation | PC/104 Slot (5 V) | |
Configuration | Configuration software for master and Slave | SYCON.net |
Configuration software Slave | netX Configuration Tool | |
Conformity | RoHS | Yes |
UL certification | UL | The device is certified according to UL 508 |
UL file | UL-File-Nr. E221530 | |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4:2004 + A1:2010 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) |
Product name | Part number | Brief description |
---|---|---|
CIFX 104-CO | 1278.500 | PC card PC/104 - CANopen-Slave |
PC/104 cards are stackable PC cards utilizing the expiring ISA standard. Once plugged together they can build complex computer systems. The boards are available with integrated or detached network interfaces. They are used primarily in embedded designs or products, which have no specific size requirements.