Active
IOT Edge platforms of the netFIELD series are Internet controllable and integrate into Industrial networks such as PROFINET, EtherCAT, EtherNet/IP or standard IP. The integrated Docker framework offers the user a maximum degree of freedom in the choice of the loaded and executed software in order to aggregate data, process or forward it.
The devices’ software basis is a security-enhanced Linux operating system with local web user interface. The Docker framework is integrated twice, where one Docker instance is remotely controllable via an Internet portal. The other runs independently and is controlled via the Web UI or using a terminal connection locally. Hence, conventional operation without portal or a permanent Internet connection is possible.
The portal enables the roll out of any software containers onto the devices from anywhere in the world which means to you considerable savings of time and money. Entire device fleets can be supplied or updated easily with constant software using container templates. A selection of container templates for ready-to-use Hilscher or third-party containers are available. For diagnostics, the portal features a remote access function to the devices saving maintenance personnel to be on-site.
Registration and activation atwww.netfield.io is required to use the portal. Various quantity-dependent operating models based on a monthly subscription are available.
NIOT-E-TPI51-EN-RE/NFLD | Parameter | Value |
---|---|---|
Product | Part number | 1321.400/NFLD |
Application | Internet manageable platform for operation of software containers for any IT/OT Edge, Integrated Industry und automation projects | |
Functions | User interface | Web UI for local configuration and parameterization |
Docker | Two instances: 1 x Internet controllable, 1 x local via SSH terminal | |
Container | All arm32v7 coded containers | |
Management | Via Internet portalwww.netfield.io or local via web UI | |
Processors | CPU | Broadcom BCM2837
1.2 GHz, 64 bit (under netFIELD OS 32-bit software only), 4 cores |
Communication controller | netX 51 | |
Integrated memory | RAM | 1 GB DDR3 RAM |
SD card | 8 GB MLC NAND (384 TBW), Micro SD card, exchangeable
4 GB for container/applications available | |
Software | Operating system | Security Enhanced Linux – netFIELD OS (32 bit) |
Power | Power supply | 24 V DC ± 6 V DC
For UL conform usage: powered by class 2 source, Overvoltage Category II |
Current (at 24 V DC) | No USB: 170 mA (typical) With USB: max. 400 mA | |
Power consumption | Min. 4.2 W (no USB)
Max. 9 W (USB with 1 A) | |
Connector | 3-pin terminal block (3.5 mm) | |
IT interface | Interface type | 1 x 10/100 Mbit, Microchip LAN9514 |
LAN connector | 1 x RJ45 socket | |
OT interface | Interface type | 10BASE-T/100BASE-TX, potential free, Hilscher netX 51 |
Connector | 2 x RJ45 socket | |
OT networks | PROFINET IO-Device, EtherNet/IP Adapter, EtherCAT Slave, Standard TCP/IP (limited throughput) | |
Interfaces | Bluetooth | Core Specification 4.1, Bluetooth Low Energy (BLE) support |
Wi-Fi | 1 x WiFi, single band 2.4 GHz IEEE 802.11b/g/n (BCM43438), fixed antenna | |
USB | 4 x USB 2.0, max. 500 mA
max. 1 A over all USBs, Type A | |
Display connector | 1 x HDMI, software activatable | |
Display | LED display | 8 LEDs (2 programmable) |
Real-time clock | Buffering | Capacitor buffered, max. 7 days backup, maintenance free |
Environment | Ambient temperature range for operation | -20°C ... +60°C |
Ambient temperature range for storage | -40°C ... +85°C | |
Humidity range | 10 % … 95 % (95 % at 40°C) relative humidity (non-condensing) | |
Pollution degree | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Altitude | Max. 2000 m | |
Use | Indoor use | |
Device | Dimensions | 140 mm (H) x 35 mm (W) x 105 mm (D) |
Weight | 400 g | |
Housing | Metal | |
Mounting | DIN top hat rail | |
Degree of protection | IP20 | |
Approvals | UL | File-Nr. E221530 Vol D1 |
FCC ID (Federal Communications Commission) | 2ANEG0001 | |
IC (Industry Canada) | 24152-0001 | |
KCC (Korea) | No. R-C-HKR-ETP51EN-RE | |
UL Japan | No. 007-AH0211 | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 | |
Immunity | IEC 61000-6-2/3, EN 61131-2 | |
Electrostatic discharge (ESD) (air and contact discharge method) | EN 61000-4-2 | |
Fast transient interferences (Burst) | EN 61000-4-4 | |
Surge voltage | EN 61000-4-5 | |
Tests | Shock | IEC 60068-2-27 Ea |
Vibration | IEC 60068-2-6 Fc |
Product name | Part number | Brief description |
---|---|---|
NIOT-E-TPI51-EN-RE/NFLD | 1321.400/NFLD | Cloud managable PROFINET IoT platform 'netFIELD Connect' |
Find all our current Media to Industry 4.0 / Industrial Internet at our Media Archive.