Active
netIOT Edge Gateways securely connect automation networks with Cloud or IoT directed application. As field devices they exchange cyclic IO data with the PLC and communicate furthermore with IoT capable field devices over OPC UA or MQTT directly. This real-time field data build the basis for intelligent IoT applications of cyber-physical processes in ERP/CRM systems in modern M2M enterprise solutions.
Integrated security mechanisms such as physical separation of the OT network and the IT network, a trusted operating system, the execution of signed firmware and packets only and the usage of encryption techniques of the latest standards are securing the data integrity and protecting against any kind of data theft.
The web based IoT wiring editor Node-RED serves to configure the data flow in the devices. Data apps and profiles are created herein in minutes with over 70 predefined function blocks called „nodes“. Features in addition to this set for the otherwise closed gateways are available on demand as netIOT Service products. Available are native cloud connectors to specific cloud solutions for post installation or services such as software adaptions and many more. Own software can be deployed on the system additionally using the preinstalled container software Docker.
NIOT-E-TIJCX-GB-RE | Parameter | Value |
---|---|---|
Product | part number | 1321.300 |
Application | For data-intensive and complex IoT applications with demand on maximum performance, connectivity and memory size. Node-RED as basis, native cloud connectors* and on-premise cloud computing* as option. | |
Functions | Services for IoT data mining and distribution | MQTT broker/client, OPC UA client, serial |
Data connection, processing and cloud connectivity | Node-RED, IBM Watson, Azure IoT Hub, Docker for x64 own/third party software, native cloud connectors* | |
Web services (REST) | OT network scan, diagnostics, device status | |
Security | Booting | Booting of signed software |
Access | HTTPS, TLS | |
Processors | CPU | 2 GHz Celeron®, Intel® J1900 |
Communication controller | netX 100 | |
Software | Operating system | Security Enhanced Linux |
Docker | Docker with Portainer.io web GUI | |
Memory | RAM | 4 GB DDR3 RAM |
Hard drive | 128 GB solid state disk drive: 64 GB application 64 GB backup | |
power | Voltage | 24 V DC ± 4.8 V DC |
Current (at 24 V DC) | Without USB: 420 mA (typical) With USB: max. 2.5 A | |
Power of the used power supply unit | 60 W | |
Connector | 3-pin terminal block | |
IT interface | Interface type | 2 x 10/100/1000 Mbit, Intel® I210AT |
LAN connector | 2 x RJ45 socket | |
OT interface | OT network | PROFINET IO-Device, EtherNet/IP Adapter
In listening mode: PROFINET, EtherCAT, Ethernet |
Interface type | 10BASE-T/100BASE-TX, potential free, Hilscher netX 100 | |
Connector | 2 x RJ45 socket | |
Interfaces | USB | 3 x USB 2.0 (500 mA) 1 x USB 3.0 (900 mA) All USB max. 2 A |
Wi-Fi | 802.11n, flexible antenna connection | |
Serial interface | 2 x RS-232/422/485 (can be configured) | |
Display connection | DVI-I or DP (DisplayPort) | |
Display | LED display | 12 LEDs |
Real-time clock | Buffering | yes, battery (service interval 10 years) |
Environment | Ambient temperature range for operation | 0°C ... +50°C |
Ambient temperature range for storage | -20°C ... +80°C | |
Humidity range | 10 % … 93 % relative humidity (non-condensing) | |
Device | Dimensions | 214 mm (H) x 85 mm (W) x 157 mm (D) |
Weight | 2.3 kg | |
Housing | Metal | |
Mounting | Screws | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Shock and vibration resistance | Shock resistance | 50 G, half sine, 11 ms, IEC 60068-2-27 |
Vibration resistance | Random: 2 Grms @ 5~500 Hz, IEC 60068-2-64
Sinusoidal: 2 Grms @ 5~500 Hz, IEC 60068-2-64 | |
* usable with netIOT service product only (NIOT-S-LIC-xxx) |
Product name | Part number | Brief description |
---|---|---|
NIOT-E-TIJCX-GB-RE | 1321.300 | PROFINET Edge to Enterprise IoT Gateway 'On-Premise' |
Active operating mode
Passive operating mode
Find all our current Media to Industry 4.0 / Industrial Internet at our Media Archive.