Active
The universal communication module netJACK with its PCI Express interface addresses in particular the embedded market with high-performance CPUs like Intel Atom®. Alternatively, there are versions with a traditional dual-port memory and a fast serial SPI interface.
All types have the compact design of a closed IP 40 module which can be mounted without using tools. Additional costs for the device will not arise because connector and mounting rails are designed as contact areas and cut-outs on the baseboard.
netJACK can be mounted quickly and easily right before shipment - or even by the end customer.
With netJACK customers can realize the full range of communication solutions, e.g. for drives, HMI or ident systems. At the same time, additional functionalities as PLC, visualization or individual applications are possible. For customer-specific requirements, Hilscher offers a cost-optimized Design and Production Service.
Due to the Hilscher network controller netX, a 10-years delivery guarantee is granted.
NJ 100DN-RE | Parameter | Value |
---|---|---|
Product | Part number | 1623.100 |
Brief description | Exchangeable Module Dual-port memory | |
Communication controller | netX | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
Power supply and current | Supply voltage | +3.3 V ± 5 % DC |
Typical/maximum current | 556-640 mA | |
Typical power consumption | 1,83 W | |
System interface | Bus type | Parallel dual-port memory |
Connector type | 80 pin connector (SAMTEC FSI-140-03-G-D-AB) | |
Pin distance/pin width | 0.45 mm/0.55 mm | |
Dual-port-memory size | 64 KB (16 address lines), where 16 KB used by firmware (14 address lines, lowest 16 KB) | |
Width for the data access to the Dual-Port Memory (DPM) | 8/16 bit | |
Communication interface | Communication standard (protocol) | Ethernet |
Interface type | 100 BASE-TX, isolated or 10 BASE-T (depending on loaded firmware), Half duplex/Full duplex (at 100 MBit/s if supported by protocol), Auto-Negotiation (if supported by protocol), Auto-Crossover (if supported by protocol) | |
Connector | 2xRJ45 | |
Diagnostic interface | Type | USB or UART |
Connector | Signal at host interface. Available only if integrated in host system | |
Display | Display | SYS System Status, green: RUN, yellow: RDY |
COM0, COM1 Communication status, both green/red | ||
TX/RX0, TX/RX1, Ethernet activity status, yellow | ||
LINK0, LINK1, Ethernet link status, green | ||
Environment | Ambient temperature range for operation | -20 °C … +70 °C |
Ambient temperature range for storage | -10 °C … +70 °C | |
Device | Dimensions (L x W x H) | Length 62 mm (with RJ45 connector), 60 mm (without RJ45 connector), width 53.4 mm (at front panel), 50.4 mm (at body), height 25.2 mm (at front panel), 19.2 mm (at body) |
Weight | < 80 g | |
Housing | Closed module | |
Protection class | IP40 | |
Mounting/Installation | Via milled footprint holes in the carrier board and retaining brackets. No mounting accessories required. | |
Mounting/pulling cycles | max. 10 | |
Configuration | Configuration software | SYCON.net |
Conformity | RoHS | yes |
Reach | yes | |
UL certification | UL type | cURus |
UL file | E334100 | |
Conformance with EMC directives | CE Sign | yes |
Emission | EN55011:2009; CISPR 11, class A | |
Immunity | according to EN 61131-2:2003 | |
Electrostatic discharge (ESD) according to IEC/EN61000-4-2 (Air discharge method) | IEC/EN 61000-4-2:2009: ± 8 kV, Criterion A | |
Electrostatic discharge (ESD) according to IEC/EN 61000-4-2 (Contact discharge method) | IEC/EN 61000-4-2:2009: ± 6 kV, Criterion A | |
Fast transient interferences (Burst), according to IEC/EN 61000-4-4 | IEC/EN 61000-4-4:2004+A1:2010: ± 4.4 kV, Criterion A | |
Surge voltage, according to IEC/EN 61000-4-5 (Communication and data lines) | IEC/EN 61000-4-5:2006: 1 kV, Criterion A | |
Tests | Shock | EN60068-2-27 Ea |
Vibration | EN60068-2-6 Fc |
Product name | Part number | Brief description |
---|---|---|
NJ 100DN-RE/ECS V4 | 1623.100/ECS V4 | Exchangeable Module Dual-port memory - EtherCAT Slave |
Product name | Part number | Brief description | |
---|---|---|---|
NJEB-D | 1600.000 | netJACK Evaluation Board Dual-port memory CANopen Master;CANopen Slave;CC-Link Slave;DeviceNet Master;DeviceNet Slave;EtherCAT Master;EtherCAT Slave;EtherNet/IP Scanner;EtherNet/IP Adapter;Open Modbus/TCP Client;Open Modbus/TCP Server;POWERLINK Controlled Node;PROFIBUS DP Master;PROFIBUS DP Slave;PROFINET IO-Controller;PROFINET IO-Device;Sercos Master;Sercos Slave;VARAN Client | Show product |
The netJACK exchangeable module comes in a closed IP 40 housing and is a universal solution for upgrading devices with master or slave functionality. All of the designs have the same mechanics as well as an identical software interface. The exchangeable module can easily be installed by the user at any point of the delivery chain without tools.
Find all our current Media to Embedded Modules at our Media Archive.