End of life
The Web visualization in the connector allows operating and monitoring SIMATIC S7® controlled applications with any Web browser. The device links to the PLC with PROFIBUS or MPI. The bus connector is looped through to allow the seamless integration into existing PROFIBUS/MPI installations. Power is supplied externally via a 24 V connection or directly via the S7 PLC.
The whole visualization project is stored in the connector without consuming any PLC resources. The Web visualization manages the pages without plug-ins, e. g. ActiveX®, Flash® or Java® and is thus compatible with all standard Web browsers. Visualizations can be displayed and accessed on any Windows®/Linux PC-based system as well as on tablets and smartphones with browser support. The simultaneous access of several browsers is possible.
Although native Web technology is used for visualization, HTML code programming knowledge is not required for creating a project. It only takes a few simple mouse clicks to create a front end and to update visualizing elements. Color change, movement, scaling, user rights, the support of all common graphic formats, and multi-language ability are standard. Apart from the monitoring of online data, alarms, acknowledgment, and data trending are supported. For best visual effects, a large catalogue of high-quality graphics of the industrial sector is available as a library.
NL 50N-MPI-ATVISE | Parameter | Value |
---|---|---|
Product | Part number | 1701.431 |
Brief description | Web-HMI Server for S7 PROFIBUS/MPI PLCs | |
Communication controller | Type | netX 50 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash, contains boot loader, firmware, configuration and visualization data. | |
Power supply | Supply voltage | 18 – 30 V DC |
Current (typically) | 57 mA (at 24 V), 72 mA (at 18 V), 48 mA (at 30 V) | |
Connector | Connector for power supply from PLC: via D-Sub from PLC, male connector, 9-pin | |
Connector for external power supply | Mini-COMBICON socket, 3.81 mm, 2-pin | |
Communication interface 1 | Communication standard | PROFIBUS |
Interface type | RS-485, isolated | |
Connector | D-Sub, male connector, 9-pin; D-Sub, female connector, 9-pin, as interface for a S7 programming tool with 1:1 connection | |
Communication interface 2 | Communication standard | Ethernet |
Interface type | 10BASE-T/100BASE-TX, isolated | |
Connector | RJ45 socket | |
Auto negotiation | supported | |
Auto cross over | supported | |
LED indicators | LEDs | SYS, System status
COM, Communication status ACT, Ethernet activity status LNK, Ethernet link status |
Permitted ambient conditions | Operating temperature range | 0 °C … +50 °C |
Humidity | 0 % … 85 % relative humidity (not condensing) | |
Device | Dimensions (L x W x H) | 65 x 48 x 16 mm |
Weight | appr. 40 g | |
Protection class | IP20 | |
Mounting | Directly on PLC / On any free bus connector | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, Class A | |
Electrical immunity to interference | EN 61131-2:2008 | |
Electrostatic discharge (ESD) according to IEC/EN 61000-4-2:1995 | 8 kV Air discharge, Criterion B | |
4 kV Contact discharge, Criterion B | ||
Fast transient interferences (Burst), zone B, according to IEC/EN 61000-4-4:1995 | 1 kV Ethernet Communication line, Criterion B | |
Surge voltage, according to IEC/EN 61000-4-5:1995 | 1 kV CM, Ethernet Communication line, Criterion B |
PROFIBUS | Parameter | Value |
---|---|---|
PROFIBUS-MPI communication | Type | Client |
Transmission rate | 9,6 kBit/s to 12 MBit/s | |
Automatic baud rate detection | Supported for MPI. Not supported for PROFIBUS DP. | |
Data transport | PROFIBUS-FDL telegrams | |
Number of connections | MPI connections to 32 PLCs at the same time | |
Access to | Data blocks, Marker, Counter, Timer, Input, Output | |
Max. linkable signals | Input signals | 512 |
Output signals | 512 |
Communication with S7 | Parameter | Value |
---|---|---|
SIMATIC S7 PLC | S7-300 with PROFIBUS or MPI interface | Supported |
S7-400 with PROFIBUS or MPI interface | Supported | |
S7-200 with PROFIBUS or MPI interface | not supported |
Ethernet | Parameter | Value |
---|---|---|
Ethernet communication | Transmission rate | 10/100 MBit/s |
Connections | Min. 3 TCP connections to browser at the same time possible. | |
Data transport | TCP/IP | |
Integrated Server/Clients | FTP server | RFC 959, Port 21, passive mode |
HTTP server | RFC 2616, Port 80, HTTP/1.1 | |
SNTP client | RFC 2030, Port 123, time synchronization |
WebServer | Parameter | Value |
---|---|---|
Integrated WebServer | Supported protocol | HTTP/1.1 - Hypertext Transfer Protocol (RFC 2616) |
Maximum number of sockets | Min. 3 browser connections at the same time | |
Supported HTTP methods | GET, HEAD, POST | |
atvise webMI standard | Supported | |
Request URI to file system mapping | Supported | |
Media type recognition from filename suffix | Supported | |
Server Side Includes (SSI) | Supported | |
Chunked Transfer Encoding | Not supported | |
Version | 1.1.0 |
Time management | Parameter | Value |
---|---|---|
Real-time clock | Type | Software supported |
Precision | 50 ppm | |
Power failure-safe | No | |
Buffering | No | |
Synchronization | Manually or cyclically by SNTP (via 123/UDP port) |
Visualization | Parameter | Value |
---|---|---|
Visualization | Web visualization | atvise webMI with Hilscher plug-ins |
Engineering tool | atvise builder by Certec | |
Variables/data points | Limited by memory only: 1 KByte web applikation memory per variable | |
Web memory consumption | 200 KByte per visualization page (typically) | |
Standard functions | Alarm, trend and user management | |
Adaptability | Entirely customizable using Java scripting | |
Multilingualism | Standard: german/english (can be extended) | |
FLASH available for web application | approx. 3 MB | |
Visualization of SIMATIC S7 data areas | Data blocks | Data blocks by import of the symbols from the S7 project file. |
Merker, Timer, Counter, Input, Output | by manual adding of symbols | |
Maximum number of STEP 7 data points per display | 64 | |
Trending | Trend variables | Up to 32 Variables possible |
Sampling rate | 200 ms to 24 hours | |
Recording time | Depending on the number of variables and the sampling rate. Example: 8 Variables at 60 sec. sampling rate = 11 days; 18 Variables at 60 min. sampling rate = 300 days | |
RAM available for trend data | approx. 1 MB |
Supported web browser | Browser | Version |
---|---|---|
Web browser supported by atvise with min. 3 simultaneously active connections | Microsoft Internet Explorer | 8 (with VML conversion), 9 and 10 |
Mozilla Firefox | 24 | |
Apple Safari | 5.1.7 | |
Google Chrome | 31 | |
Opera | 16 | |
Blackberry | 6 or 10 |
Product name | Part number | Brief description |
---|---|---|
NL 50N-MPI-ATVISE | 1701.431 | Web-HMI Server for S7 PROFIBUS/MPI PLCs |
The field of automation and visualization bundles products which, in addition to the basic function designed for industrial communications, are expanded to include functions such as PLC, HMI or web functions used for direct control, operating and monitoring and purposes.