Active
With this add-on for autonomous operation, the netANALYZER box NANL- B500G-RE is even more flexible in use. Operate the netANALYZER with a USB storage medium and the REC button on the front side even without a connected PC.
Thus, if necessary, an employee can carry out a recording "on-the-spot" without a deep knowledge of the subject.
Furthermore, in combination with netANALYZER Scope software, trigger conditions can be defined that allow long-term monitoring for sporadic problems. When the trigger occurs, a data snapshot is stored on the USB medium. This ensures that only the relevant data amount is stored even during long measurement times.
Product name | Part number | Brief description |
---|---|---|
LIC/NANL/SA | 8582.060 | NANL-B500G-RE add-on, autonomous operation without PC |
Product name | Part number | Brief description | |
---|---|---|---|
NANL-B500G-RE | 7313.100 | netANALYZER real time Ethernet analyzer, box | Show product |
LIC/SCP | 8582.001 | Ethernet analysis made easy | Show Product |
LIC/SCP/PN | 8582.030 | netANALYZER Scope add-on, PROFINET process data and events | Show product |
LIC/SCP/QTPN | 8582.031 | netANALYZER Scope Add-On, PROFINET quicktester | Show product |
LIC/SCP/ECAT | 8582.040 | netANALYZER Scope add-on, EtherCAT process data | Show product |
LIC/SCP/CVF | 8582.050 | netANALYZER Scope add-on, custom definable data content | Show product |
LIC/SCP/PCAP | 8582.070 | netANALYZER Scope add-on, Import of frame records from other tools | Show product |
Software installation
User manual
Operating instruction manual
API
With the netANALYZER you will have the right Real-Time Ethernet analysis tool for every situation. It assists in examining the network load, jitter and delay times and provides an oscilloscope-like display of process values.