Announced
netIOT Edge Gateways securely connect automation networks with Cloud or IoT directed application. As field devices they exchange cyclic IO data with the PLC and communicate furthermore with IoT capable field devices over OPC UA or MQTT directly. This real-time field data build the basis for intelligent IoT applications of cyber-physical processes in ERP/CRM systems in modern M2M enterprise solutions.
Integrated security mechanisms such as physical separation of the OT network and the IT network, a trusted operating system, the execution of signed firmware and packets only and the usage of encryption techniques of the latest standards are securing the data integrity and protecting against any kind of data theft.
The web based IoT wiring editor Node-RED serves to configure the data flow in the devices. Data apps and profiles are created herein in minutes with over 70 predefined function blocks called „nodes“. Features in addition to this set for the otherwise closed gateways are available on demand as netIOT Service products. Available are native cloud connectors to specific cloud solutions for post installation or services such as software adaptions and many more. Own software can be deployed on the system additionally using the preinstalled container software Docker.
Category | Parameter | Value |
---|---|---|
General | Part number | 1918.010 |
Article name | NFX8M-D2-N32-010 | |
Function | IT/OT edge gateway for IIoT, Industry 4.0, Integrated Industry and automation projects with optional netFIELD Cloud connectivity | |
Processor | CPU | 1.8 GHz quad-core ARM Cortex-A53 64Bit (NXP i.MX8M Mini) |
Memory | RAM | 2 GB LPDDR4 |
Storage | 32 GB eMMC flash, appr. 50 TBW (Terabytes Written) | |
Software | Operating system | netFIELD OS, based on Security Enhanced YOCTO Linux |
Standard Docker | Docker for manual and local deployment and maintenance of containers | |
IoT Edge Docker | Docker for remote and automatic deployment and maintenance of containers from the netFIELD Cloud | |
Local Device Manager | Web-based GUI for local device parameterization | |
Security | Secure boot | “High Assurance Boot” of signed software only |
Access | HTTPS, TLS | |
Power supply | Supply voltage | Unregulated +8 V DC ... +36 V DC IN (typical: +24 V DC)
Note: Voltages above 36 V may cause damage to the device. Voltages below 8 V may cause a shutdown of the device. |
Current consumption without USB (typical) | 110 mA at 24 V DC 220 mA at 12 V DC | |
Current consumption with USB (typical) | 350 mA at 24 V DC with two USB ports (at 5 V and 500 mA per port, resulting in additional 120 mA per port) Note: Maximum load over all three USB ports is 1 A | |
Connector | 5.5 x 2.5 mm coaxial input jack with “bajonet” lock | |
Real-time clock | Buffering | On-board battery with 3V and 120mAh: SBR1632 Lithium Fluorocarbons coin cell, RoHS compliant, 10 years service interval |
Ethernet LAN interfaces | Type | ETH1: 1 Gbit/s Ethernet port (eth0 in netFIELD OS) ETH2: 100 Mbit/s Ethernet port (eth1 in netFIELD OS) |
Connector | 2 x RJ45 jacks | |
Additional interfaces | USB | 3 x USB 2.0 ports, type-A connector Note: Maximum allowed output current over all USB ports is 1 A |
Console | Serial UART-to-USB interface, Mini USB connector | |
Serial port | RS-232 or RS-485 (2-wire/half-duplex), terminal block connector | |
LED indicators | Edge LED | User-programmable yellow/green duo LED (labelled “LED” on the device) |
Ethernet LAN | LINK (green): Ethernet Link status ACT (yellow): Ethernet Activity status | |
Power-on | Orange LED indicating on/off state of the device | |
Mechanics and housing | Dimensions of device (without plugs and mounting bracket) | 112 mm x 84 mm x 25 mm |
Dimensions of device with plugs and mounting bracket | Ca. 167 mm x 118 mm x 27 mm | |
Weight of device with mounting bracket | Ca. 350 g | |
Housing material | Aluminum | |
Degree of protection | IP20 | |
Mounting type | DIN top hat rail mounting or wall mounting (with two M4 screws) | |
Admissible ambient conditions | Ambient temperature | Operation: –20 °C … +60 °C Storage: –40 °C … +85 °C |
Relative humidity | Operation: 10 % … 90 % Storage: 5 % … 95 % | |
Compliance | Electromagnetic compatibility (EMC) | EN 55032/5, EN 61000-6-2, EN 61000-6-3 |
Safety | EN/UL/IEC 62368-1 | |
Approvals | UL | In preparation |
Conformity declarations | CE | Yes |
UKCA | Yes | |
FCC | Yes | |
RoHS | Yes |
Product name | Part number | Brief description |
---|---|---|
NFX8M-D2-N32-010 | 1918.010 | Cloud managable IoT edge gateway 'netFIELD Compact' |
Find all our current Media to Industry 4.0 / Industrial Internet at our Media Archive.