Beschreibung
NRP H90IC\F8D8
Serie
Steckbarer netX 90 Chip-Carrier mit zusätzlichem Speicher
-
"Secure by design" durch integrierten Crypto-Core
-
Das steckbare Modul sorgt für hohe Flexibilität
-
Moderner SMT-Stecker mit Schraubbefestigung sorgt für sichere Montage
-
Zusätzliche IoT-Funktionalität durch MQTT und OPC UA
Technische Daten
NRP H90IC\F8D8 (preloaded) | Parameter | Wert |
|---|---|---|
Produkt | Artikelnummer | 7680.102 |
Beschreibung | Steckbarer netX 90 Chip-Carrier mit zusätzlichem Speicher | |
Netzwerk-Controller | netX | netX 90 |
Integrierter Speicher | RAM | 8 MB |
FLASH | 8 MB | |
Spannungs-/Stromversorgung | Versorgungsspannung | +3,3 V DC ± 5 % |
Maximale Stromaufnahme (typisch, maximal) | 185 mA (typisch), 190 mA (maximal) | |
Leistungsaufnahme (typisch) | 615 mW | |
Steckverbindung | Über SMT-Anschluss | |
Host-Schnittstelle | Typ | Serielles Dual-Port-Memory (SPI, mode 3) |
Steckverbinder | 52-poliger SMT-Anschluss | |
Raster | 0,8 mm Raster | |
Größe des Dual-Port-Memorys | 32 KB | |
Übertragungsrate | Max. 50 MHz | |
Kommunikationsschnittstelle | Schnittstellentyp | Ethernet- oder Felbus-Signale |
Diagnose-Schnittstelle | Typ | UART |
Steckverbinder | Signale an SMT-Anschluss | |
Anzeige | LED-Anzeigen | Signale für Ethernet-Status an SMT-Anschluss |
Signale für Feldbus-Status an SMT-Anschluss X1 oder Anschluss X2 | ||
Zulässige Umgebungsbedingungen | Betriebstemperaturbereich | -20 °C ... +85 °C (Umluftgeschwindigkeit bei der Messung: 0,375 m/s) |
Temperaturbereich für Lagerung | -40 °C ... +85 °C | |
Luftfeuchtigkeitsbereich | 10 % … 95 % relative Luftfeuchtigkeit, keine Betauung zulässig | |
Umgebung | Das Gerät darf nur in einer Umgebung des Verschmutzungsgrades 2 (oder besser) eingesetzt werden | |
Höhe | 0 m … 2000 m | |
Gerät | Abmessung (L x B x H) | 18 mm x 45 mm x 9,7 mm |
Gewicht | 6,5 g | |
Montage/Installation | Steckverbindung und Schraubbefestigung | |
Konfiguration | Konfigurations-Software | Communication Studio |
Device Explorer (Firmware-Aktualisierung) | ||
API | Ja | |
Konformität | RoHS | Ja |
Konformität zu EMV-Richtlinien | CE-Zeichen | Ja |
UKCA-Zeichen | Ja | |
Emission | EN 61000-6-3 | |
Störsignalfestigkeit | EN 61000-6-2 |
Bestellinformationen
Produktname | Artikelnummer | Kurzbeschreibung |
|---|---|---|
NRP H90IC\F8D8/ECS | 7680.122 | netRAPID IC netX90 EtherCAT-SubDevice |
NRP H90IC\F8D8/S3S | 7680.162 | netRAPID IC netX90 Sercos-Slave |
NRP H90IC\F8D8/PLS | 7680.182 | netRAPID IC netX90 POWERLINK-Controlled-Node |
NRP H90IC\F8D8/PNSIOT | 7680.302 | netRAPID IC netX90 PROFINET IO-Device + IOT |
NRP H90IC\F8D8/EISIOT | 7680.312 | netRAPID IC netX90 EtherNet/IP-Adapter + IOT |
NRP H90IC\F8D8/ECSIOT | 7680.322 | netRAPID IC netX90 EtherCAT-SubDevice + IOT |
NRP H90IC\F8D8/OMBIOT | 7680.332 | netRAPID IC netX90 Open Modbus/TCP + IOT |
NRP H90IC\F8D8/DPS | 7680.422 | netRAPID IC netX90 PROFIBUS DP-Slave |
NRP H90IC\F8D8/DNS | 7680.522 | netRAPID IC netX90 DeviceNet-Slave |
NRP H90IC\F8D8/COS | 7680.542 | netRAPID IC netX90 CANopen-Slave |
NRP H90IC\F8D8/CCIBS | 7680.672 | netRAPID IC netX90 CC-Link IE Basic-Slave |
NRP H90IC\F8D8/EIS | 7680.832 | netRAPID IC netX90 EtherNet/IP-Adapter |
NRP H90IC\F8D8/PNS | 7680.852 | netRAPID IC netX90 PROFINET IO-Device |
NRP H90IC\F8D8/OMB | 7680.862 | netRAPID IC netX90 Open Modbus/TCP |
NRP H90IC\F8D8/ECS (BOX) | 7681.122 | netRAPID IC netX90 EtherCAT-SubDevice |
NRP H90IC\F8D8/S3S (BOX) | 7681.162 | netRAPID IC netX90 Sercos-Slave |
NRP H90IC\F8D8/PLS (BOX) | 7681.182 | netRAPID IC netX90 POWERLINK-Controlled-Node |
NRP H90IC\F8D8/PNSIOT (BOX) | 7681.302 | netRAPID IC netX90 PROFINET IO-Device + IOT |
NRP H90IC\F8D8/EISIOT (BOX) | 7681.312 | netRAPID IC netX90 EtherNet/IP-Adapter + IOT |
NRP H90IC\F8D8/ECSIOT (BOX) | 7681.322 | netRAPID IC netX90 EtherCAT-SubDevice + IOT |
NRP H90IC\F8D8/OMBIOT (BOX) | 7681.332 | netRAPID IC netX90 Open Modbus/TCP + IOT |
NRP H90IC\F8D8/DPS (BOX) | 7681.422 | netRAPID IC netX90 PROFIBUS DP-Slave |
NRP H90IC\F8D8/DNS (BOX) | 7681.522 | netRAPID IC netX90 DeviceNet-Slave |
NRP H90IC\F8D8/COS (BOX) | 7681.542 | netRAPID IC netX90 CANopen-Slave |
NRP H90IC\F8D8/CCIBS (BOX) | 7681.672 | netRAPID IC netX90 CC-Link IE Basic-Slave |
NRP H90IC\F8D8/EIS (BOX) | 7681.832 | netRAPID IC netX90 EtherNet/IP-Adapter |
NRP H90IC\F8D8/PNS (BOX) | 7681.852 | netRAPID IC netX90 PROFINET IO-Device |
NRP H90IC\F8D8/OMB (BOX) | 7681.862 | netRAPID IC netX90 Open Modbus/TCP |







