Hilscher Gesellschaft für Systemautomation mbH
Rheinstraße 15
65795 Hattersheim
Germany
Rheinstraße 15
65795 Hattersheim
Germany
Telephone:
+49 (0)6190 9907-0
Facsimile:
+49 (0)6190 9907-50
E-mail:
info@hilscher.com
Sign up for the Hilscher e-Newsletter and you will receive regular updates on Hilscher products and company information.
Glossary
Please choose the bus systems you want to display the explained words.| A/B slaves | permit the extension of the address space to 62 Slave in an AS interface leg |
| Adapter |
is a passive device in a ControlNet with respect to cyclic data traffic. It cannot independently take up a cyclic connection to another node but acyclic connections are always possible. |
| Analog module | for transmission of up to 24 Bit analog values utilizing a sequential data transfer |
| AS-i power supply |
for supplying the whole system with power with concurrent decoupling of the data |
| AT | Drive telegram, each Slave sends its AT in the corre sponding time slot |
| Bit strobe | Multi/Broadcast I/O data exchange |
| Bootup | Starting sequence of the node |
| CIP | (Control and Information Protocol) describes the means of addressing in order to create a connection to a communication Object of a ControlNet node. |
| Consumer | Device that receives data |
| Consumer/ Producer | describes the process for characterizing and addressing data within a ControlNet system. |
| COS |
change of state Transfer of data when data has changed |
| CP0-CP4 | Communication phase |
| Cyclic | timer controlled data transfer |
| DP | Decentral Periphery |
| DPM1 | Master class 1 controls the cyclic data exchange |
| DPM2 | Master class 2 diagnostic, configuration and monitor |
| DPV1 | DP extension, acyclic services |
| EMCY | Emergency, Emergency notification |
| Explicit messaging | acyclic data channel |
| FDL | Fieldbus Data Link defines the PROFIBUS communication on layer 2, identical for DP and FMS |
| FMS | Fieldbus Message Specification |
| Generation 4 | latest InterBus technology generation |
| GSD | Device description file |
| Guarding | Monitoring the node |
| Hub | Central connection device for star-formed cabling |
| ID-Code | classification code of a device |
| IDN | Identification number |
| Length code | coded I/O length information of a device |
| Local bus | local branch from main cable |
| Loop | InterBus transfer technique for the area of simple sensors/actuators |
| Master | active device, controls the bus access |
| MDT | Master Datentelegramm, Data to the Slaves, Broadcast |
| Media-Redundancy | of the network is an option of the system in order to reduce shut downs of the whole network. |
| Monomaster | one Master in the network |
| MST | Master synchronisation telegram, allows the synchronisation of all connected Slaves via a AT |
| Multimaster | multiple Master in the network |
| NMT | Network management |
| PA | Process Automation |
| Parameter data | for acyclic control of AS-Interface Slaves, e.g. shutting the sending diode of a light barrier on or off |
| PCP | Peripherals Communication Protocol acyclic data channel |
| PDO | Process Data Object, Process data channel |
| PDO mapping | Configuration of process data per PDO |
| Polling | acyclic I/O data exchange |
| Predefined Master/Slave | predefined connection set up between Master and Slave |
| Producer | Device that sends data |
| Remote bus | RS422 or fibre-optics conductor main cable |
| SAP | Service Access Point |
| Scanner |
is required for establishing cyclic data traffic between ControlNet-participants. It is therefore responsible for the organization of the NUI (Network Update Interval). |
| Scheduled Data Exchange | is planned cyclic data exchange for transmission of input/output data. |
| SDO | Service Data Object, acyclic data channel |
| SERCOS | Serial Realtime Communication System |
| Slave | passive device, answers to the master |
| Switch | Central intelligent connection device for star-formed cabling and solution of access conflicts |
| SYNC | Sychronisation cycle of the master |
| TCP/IP | Transport Control Protocol/Internet Protocol connection-orientated, secure transfer protocol as basis for the Internet-protocols |
| UCMM | Unconnected Message Manager |
| UDP | User Datagram Protocol connectionless, unsecured data transfer protocol for Broadcast and Multicast communication |
| Unscheduled Data Exchange | is unplanned acyclic data exchange for transmission of configuration or parameter data. |
Copyright 2010 - Hilscher Print this page | Imprint